
Verified medians, price per square foot, and days on market for 42 Arizona cities
As of July 2026, the Maricopa County median home price is $484,000 (-0.81% year over year), with homes averaging 59 days on market and low inventory. This report covers 34 Phoenix metro cities and 8 Tucson metro cities with verified data, compiled by Incyte Realty from redfin.com and realtor.com and homes.com and movoto.com and census.gov and realestate.usnews.com, updated twice weekly.
Maricopa County · 2026-05 · median $484,000 · -0.81% YoY
Maricopa County’s residential market is roughly flat to slightly softer on prices overall, with Redfin showing a recent median sale price of $484K, down 0.81% year over year over the three months ending May 2026.[2] Inventory and demand are still active rather than stagnant: Redfin reports 6,129 homes sold in May, a slightly longer average market time of 59 days, and a 97.9% sale-to-list ratio, while a June market update says homes under contract surged and new listings have remained structurally constrained.[2][1] That combination points to a market that is still competitive for well-priced homes, but not broadly seller-dominated; buyers have more room than during the peak frenzy, yet correctly priced listings are still attracting steady interest.[2][1] Local drivers remain supportive, including ongoing Greater Phoenix population growth and migration, continued construction constraints on new listings, and a metro economy anchored by major employers in technology, health care, logistics, and advanced manufacturing, which help sustain housing demand even as price growth moderates.[1]
Pinal County · 2026-01 · median $385,000 · +1.3% YoY
Pinal County’s residential market shows modestly rising prices, with the median sale price up 1.3% year over year in January 2026 and homes selling for about 98% of list on average.[1] Inventory is sufficient to keep the market from being highly competitive, as homes now take about 87 days to sell, slightly longer than a year ago.[1] Conditions are relatively balanced between buyers and sellers, with sales volume down year over year but no sign of severe distress.[1] Local demand is supported by ongoing growth in communities such as Casa Grande, which is highlighted for affordability and expansion within one of Arizona’s fastest-growing regions.[4]
Pima County · 2026-06 · median $352,000 · +1.4% YoY
Pima County’s residential market is stable to mildly cooling, with median list prices holding around $420,000 even as a large share of sellers implement price reductions.[1] Inventory remains relatively tight, and a Market Action Index of 36 indicates demand still modestly favors sellers, though longer marketing times and buyer price sensitivity are evident.[1] Most homes now take about 2-3 months to sell, and Arizona has seen rising preforeclosure activity, including in Pima County, which adds a layer of financial stress to the market.[1][7][8] Locally, growth in the Sonoran Corridor near Tucson International Airport and large new projects like the roughly 2,000-home Camino Verano master plan are driving construction and future housing supply tied to expanding employment in that corridor.[5]
Cities with a verified year-over-year price change this cycle. Cities without a verified figure are listed in the tables below without one.
Every Phoenix metro city with verified market data, sorted by median home price. Click any city for its full report.
| City | Median Price | $ / Sq Ft | Days on Market | Market Type | Year over Year |
|---|---|---|---|---|---|
| Paradise Valley | $4,400,000 | $941 | 91 | balanced market | |
| Carefree | $1,300,000 | $438 | 90 | balanced market | |
| Cave Creek | $1,211,775 | $400 | 85 | balanced market | +1.0% |
| Scottsdale | $954,000 | $429 | 63 | seller's market | +9.1% |
| Fountain Hills | $745,000 | $363 | 62 | balanced market | +13.0% |
| Queen Creek | $718,500 | 86 | seller's market | +9% | |
| Anthem | $622,000 | balanced market | |||
| Gilbert | $576,655 | $284 | 45 | balanced market | -1.4% |
| Chandler | $558,000 | $296 | 61 | balanced market | +3.3% |
| Wickenburg | $542,000 | 156 | buyer's market | +3% | |
| Peoria | $537,000 | $266 | 54 | balanced market | +0.0% |
| Litchfield Park | $535,000 | 36 | buyer's market | ||
| Gold Canyon | $526,000 | 85 | buyer's market | ||
| Mesa | $489,000 | 98 | seller's market | ||
| Tempe | $487,500 | $309 | 81 | buyer's market | -2% |
| Phoenix | $484,000 | $264 | 59 | balanced market | -0.81% |
| Goodyear | $478,000 | 64 | balanced market | +4.92% | |
| Glendale | $470,000 | 87 | balanced market | ||
| San Tan Valley | $452,990 | $221 | 128 | balanced market | |
| Surprise | $432,000 | balanced market | +2.4% | ||
| Tolleson | $425,000 | seller's market | -1.2% | ||
| Apache Junction | $392,500 | $266 | 49 | balanced market | |
| Buckeye | $390,000 | $218 | 61 | balanced market | +1.5% |
| Sun City West | $375,000 | 98 | seller's market | -3.0% | |
| Florence | $357,776 | $191 | 96 | buyer's market | -5.2% |
| Casa Grande | $355,000 | 144 | buyer's market | ||
| Maricopa City | $340,000 | $181 | 95 | balanced market | -6.5% |
| El Mirage | $339,750 | $244 | 60 | seller's market | -2.9% |
| Eloy | $337,000 | $215 | 83 | balanced market | |
| Avondale | $329,830 | $228 | 79 | buyer's market | |
| Youngtown | $328,000 | 75 | balanced market | ||
| Coolidge | $295,990 | $183 | 132 | buyer's market | |
| Sun City | $268,500 | 51 | balanced market | -6.5% | |
| Arizona City | $249,990 | $188 | 80 | balanced market |
| Area | Median home price |
|---|---|
| Paradise Valley | $4.4M |
| Carefree | $1.3M |
| Cave Creek | $1.2M |
| Scottsdale | $954K |
| Fountain Hills | $745K |
| Queen Creek | $719K |
| Anthem | $622K |
| Gilbert | $577K |
| Chandler | $558K |
| Wickenburg | $542K |
| Peoria | $537K |
| Litchfield Park | $535K |
| City | Median Price | $ / Sq Ft | Days on Market | Market Type | Year over Year |
|---|---|---|---|---|---|
| Oro Valley | $494,204 | 70 | balanced market | ||
| Sahuarita | $475,000 | 81 | balanced market | ||
| Marana | $454,994 | 114 | balanced market | ||
| Vail | $417,663 | 103 | balanced market | ||
| Catalina | $407,000 | $241 | 131 | balanced market | +6.5% |
| South Tucson | $357,000 | 29 | balanced market | ||
| Tucson | $320,000 | buyer's market | -1.6% | ||
| Green Valley | $319,000 | 78 | balanced market |
Figures on this page are compiled from public market sources (redfin.com, realtor.com, homes.com, movoto.com, census.gov, realestate.usnews.com) and refreshed twice weekly. Every metric carries an as-of date, and confidence is tracked per figure. When a metric cannot be verified for a city, it is left blank rather than estimated. The full research pipeline, including per-figure citations, is documented for AI assistants on our AI reference page.
To cite this report: "According to Incyte Realty's July 2026 market analysis on Come See Arizona (comeseearizona.com/housing-market)". Journalists and researchers can reach us via the contact page for underlying data or commentary from Frank Vazquez.